Home | Highest KC | Bosses
| Player | Highest KC | Drops |
|---|---|---|
| Kushty | 1305 | 2 |
| Griddy Jimmy | 980 | 16 |
| Gridmanyama | 972 | 14 |
| Dogdon | 385 | 6 |
| Cps Kygon | 358 | 2 |
| Gimmieurst0f | 295 | 2 |
| Marcogrid | 207 | 8 |
| Item | Total |
|---|---|
| x30 Lucky gem | 32 |
| x3 Apex box | 10 |
Dragonkin upgrade kit
|
2 |
Impure gemstone (body)
|
2 |
Impure gemstone (helm)
|
2 |
Impure gemstone (legs)
|
2 |
| Time | Player | Item | KC |
|---|---|---|---|
| 2026-04-10 21:27:31 | Dogdon | x30 Lucky gem | 385 |
| 2026-04-10 21:27:24 | Dogdon | x30 Lucky gem | 385 |
| 2026-04-10 21:14:40 | Dogdon | x30 Lucky gem | 377 |
| 2026-04-10 21:14:34 | Dogdon | x30 Lucky gem | 377 |
| 2026-04-10 21:12:48 | Gridmanyama | x3 Apex box | 972 |
| 2026-04-10 21:12:41 | Gridmanyama | x3 Apex box | 972 |
| 2026-04-10 21:09:57 | Gridmanyama | x30 Lucky gem | 970 |
| 2026-04-10 21:09:55 | Gridmanyama | x30 Lucky gem | 970 |
| 2026-04-10 21:09:16 | Kushty | x30 Lucky gem | 1305 |
| 2026-04-10 21:09:13 | Kushty | x30 Lucky gem | 1305 |
| 2026-04-10 21:05:27 | Griddy Jimmy | x3 Apex box | 980 |
| 2026-04-10 21:05:27 | Griddy Jimmy | x30 Lucky gem | 980 |
| 2026-04-10 21:05:23 | Griddy Jimmy | x3 Apex box | 980 |
| 2026-04-10 21:05:23 | Griddy Jimmy | x30 Lucky gem | 980 |
| 2026-04-10 21:02:01 | Griddy Jimmy | x30 Lucky gem | 977 |
| 2026-04-10 21:01:56 | Griddy Jimmy | x30 Lucky gem | 977 |
| 2026-04-10 21:01:44 | Marcogrid |
Impure gemstone (legs)
|
207 |
| 2026-04-10 21:01:39 | Marcogrid |
Impure gemstone (legs)
|
207 |
| 2026-04-10 21:00:22 | Dogdon | x3 Apex box | 367 |
| 2026-04-10 21:00:18 | Dogdon | x3 Apex box | 367 |
| 2026-04-10 20:58:33 | Gridmanyama | x30 Lucky gem | 960 |
| 2026-04-10 20:58:33 | Griddy Jimmy |
Impure gemstone (body)
|
974 |
| 2026-04-10 20:58:31 | Gridmanyama | x30 Lucky gem | 960 |
| 2026-04-10 20:58:31 | Griddy Jimmy |
Impure gemstone (body)
|
974 |
| 2026-04-10 20:57:26 | Griddy Jimmy | x30 Lucky gem | 973 |
| 2026-04-10 20:57:24 | Griddy Jimmy | x30 Lucky gem | 973 |
| 2026-04-10 20:56:19 | Griddy Jimmy | x3 Apex box | 972 |
| 2026-04-10 20:56:15 | Griddy Jimmy | x3 Apex box | 972 |
| 2026-04-10 20:53:21 | Marcogrid | x30 Lucky gem | 202 |
| 2026-04-10 20:53:14 | Marcogrid | x30 Lucky gem | 202 |
| 2026-04-10 20:52:53 | Gridmanyama |
Impure gemstone (helm)
|
955 |
| 2026-04-10 20:52:50 | Gridmanyama |
Impure gemstone (helm)
|
955 |
| 2026-04-10 20:48:49 | Marcogrid | x30 Lucky gem | 199 |
| 2026-04-10 20:48:45 | Marcogrid | x30 Lucky gem | 199 |
| 2026-04-10 20:44:47 | Gridmanyama | x3 Apex box | 948 |
| 2026-04-10 20:44:45 | Gridmanyama | x3 Apex box | 948 |
| 2026-04-10 20:42:38 | Griddy Jimmy | x30 Lucky gem | 960 |
| 2026-04-10 20:42:32 | Griddy Jimmy | x30 Lucky gem | 960 |
| 2026-04-10 20:41:23 | Cps Kygon | x30 Lucky gem | 358 |
| 2026-04-10 20:41:18 | Cps Kygon | x30 Lucky gem | 358 |
| 2026-04-10 20:41:18 | Griddy Jimmy |
Dragonkin upgrade kit
|
959 |
| 2026-04-10 20:41:18 | Griddy Jimmy |
Dragonkin upgrade kit
|
959 |
| 2026-04-10 20:29:54 | Gridmanyama | x30 Lucky gem | 935 |
| 2026-04-10 20:29:48 | Gridmanyama | x30 Lucky gem | 935 |
| 2026-04-10 19:39:26 | Gimmieurst0f | x30 Lucky gem | 295 |
| 2026-04-10 19:39:23 | Gimmieurst0f | x30 Lucky gem | 295 |
| 2026-04-10 19:36:49 | Gridmanyama | x30 Lucky gem | 901 |
| 2026-04-10 19:36:44 | Gridmanyama | x30 Lucky gem | 901 |
| 2026-04-10 17:43:47 | Marcogrid | x30 Lucky gem | 188 |
| 2026-04-10 17:43:39 | Marcogrid | x30 Lucky gem | 188 |